Available Models
SR12 SR24 SR36 SR42 SR48DESCRIPTION
TENNSMITH’s slip rolls combine precision-turned, ground and polished high carbon steel rolls with heavy-duty, cast iron end frames and a welded steel base to make an accurate and durable forming tool. Convenient operating features include large roll adjusting screws, scales for speeding repeat set-up, and a front-mounted handle to lift the upper roll for material removal. Wire grooves are standard.
SR12 | SR24 | SR36 | SR42 | SR48 | |
---|---|---|---|---|---|
Capacity, Mild Steel | 22 Gauge 0.76 mm | 20 Gauge 1.0 mm | 22 Gauge 0.75 mm | 24 Gauge 0.6 mm | 16 Gauge 1.6 mm |
Maximum Forming Length | 12 in. 305 mm | 24 in. 610 mm | 36 in. 914 mm | 42 in. 1067 mm | 49 in. 1244 mm |
Diameter of Rolls | 1 in. 25 mm | 2 in. 51 mm | 2 in. 51 mm | 2 in. 51 mm | 3 in. 51 mm |
Minimum Forming Radius | 1/2 in. 12.7 mm | 1 in. 25 mm | 1 in. 25 mm | 1 in. 25 mm | 1-1/2 in. 38 mm |
Wire Grooves | 1/8, 1/16 in. 3.15, 1.6 mm | 3/16, 1/4, 5/16 in. 5, 6.5, 8 mm | 3/16, 1/4, 5/16 in. 5, 6.5, 8 mm | 3/16, 1/4, 5/16 in. 5, 6.5, 8 mm | 3/8, 1/2, 5/8 in. 9.5, 12.7, 15.8 mm |
Dimensions, L x W x H | 17 x 8 x 12 in./td> | 38 x 19 x 19 in. 711 x 483 x 483 mm | 51 x 19 x 19 in. 1295 x 483 x 483 mm | 57 x 19 x 19 in. 1448 x 483 x 483 mm | 77 x 30 x 22 in. 1956 x 762 x 559 mm |
Shipping Weight | 28 lbs. | 190 lbs. 86 kg | 250 lbs. 113 kg | 270 lbs. 122 kg | 1100 lbs. 500 kg |
REQUEST A QUOTE FOR THIS MACHINE
Fill out the form and send it through to our team and we can help you get started with your inquiry.