Models
HB121-14 HB121-16 HB145-18 HB73-16 HB48-12 HB97-12 HB97-18 HB121-18DESCRIPTION
With much more substantial steel side plates than other domestically made units, these brakes have the rigidity required for upper beam adjustment without the use of wrenches.
Equipped with thrust bearings, the upper leaf adjustment screws permit quick, accurate alignment for different material thickness or radii.
Removable apron angle and insert permit 1/4-inch reverse bends in lighter material.
Bored in line to ensure perfect alignment, the pivot points are fitted with oil impregnated bearings. The hinge pins are high-tensile, alloy steel.
Ductile steel clamp handles, heavy yokes, grease fittings and an apron stop rod complement the many other fine features of these heavy-duty brakes.
Other adjustment features include:
- Leveling screws and lock nuts on the pedestals
- Jack screws and tensioner bolts on the apron
- Truss rods on the apron, base and upper beam
- Fully adjustable counter balances to facilitate the bending process
- Replaceable nose bar and apron inserts
HB Series | HB48-12 | HB97-12 | HB121-14 | HB73-16 | HB121-16 | HB97-18 | HB121-18 | HB145-18 |
---|---|---|---|---|---|---|---|---|
Capacity, Mild Steel | 12 Gauge 2.7 mm | 12 Gauge 2.7 mm | 14 Gauge 2.0 mm | 16 Gauge 1.6 mm | 16 Gauge 1.6 mm | 18 Gauge 1.25 mm | 18 Gauge 1.25 mm | 18 Gauge 1.25 mm |
Bending Length | 49 in. 1245 mm | 97 in. 2464 mm | 121 in. 3073 mm | 73 in. 1854 mm | 121 in. 3073 mm | 97 in. 2464 mm | 121 in. 3073 mm | 145 in. 3683 mm |
Maximum Lift Of Beam | 1-7/8 in. 47 mm | 2-1/4 in. 57 mm | 2-1/4 in. 57 mm | 1-7/8 in. 47 mm | 2-1/4 in. 57 mm | 1-7/8 in. 47 mm | 1-7/8 in. 47 mm | 2-1/4 in. 57 mm |
Front To Rear Beam Adjustment | 1/2 in. 13 mm | 1/2 in. 13 mm | 1/2 in. 13 mm | 1/2 in. 13 mm | 1/2 in. 13 mm | 1/2 in. 13 mm | 1/2 in. 13 mm | 1/2 in. 13 mm |
Minimum Reverse Bend | 1/4 in. 6 mm | 1/4 in. 6 mm | 1/4 in. 6 mm | 1/4 in. 6 mm | 1/4 in. 6 mm | 1/4 in. 6 mm | 1/4 in. 6 mm | 1/4 in. 6 mm |
Minimum Flange In Capacity Material | 1 in. 25 mm | 1 in. 25 mm | 1 in. 25 mm | 1 in. 25 mm | 1 in. 25 mm | 1 in. 25 mm | 1 in. 25 mm | 1 in. 25 mm |
Dimensions (counterweights in place) | 159 x 52 x 60 in. 4039 x 1321 x 1524 mm | 145 x 54 x 63-1/2 in. 3683 x 1372 x 1613 mm | 162 x 54 x 63-1/2 in. 4115 x 1372 x 1613 mm | 114 x 48 x 59-1/2 in. 2896 x 1220 x 1512 mm | 161 x 53 x 59-1/2 in. 4090 x 1347 x 1512 mm | 138 x 48 x 59-1/2 in. 3506 x 1220 x 1512 mm | 159 x 52 x 60 in. 4039 x 1321 x 1524 mm | 185 x 53 x 59-1/2 in. 4700 x 1347 x 1512 mm |
Shipping Weight | 1100 lbs. 500 kg | 2800 lbs. 1273 kg | 3250 lbs. 1477 kg | 1200 lbs. 545 kg | 2875 lbs. 1304 kg | 1385 lbs. 628 kg | 2300 lbs. 1043 kg | 3400 lbs. 1545 kg |
REQUEST A QUOTE FOR THIS MACHINE
Fill out the form and send it through to our team and we can help you get started with your inquiry.