Bending length: 4’, 6’, 8’, 10’, 12’, and 14’
- Simple design
- Rugged, welded steel plate construction
- Improved truss rod construction
- Simplest, most efficient means of adjustment; easy for operators of any skill level
- Quick clamping adjustment achieved by a simple link arrangement making it possible to clamp all gauges of metal within the brake’s rated capacity
- Convenient locking bolt for quick and easy backward and forward adjustments of the top leaf
- Uses less effort clamping and bending than other press brakes of similar capacity
MODEL | TYPE | LENGTH | CAPACITY | BOX DEPTH |
LD-412S | apron | 48″ | 12 g. | n/a |
LD-414S | apron | 48″ | 14 ga. | n/a |
LD-612S | apron | 73″ | 12 ga. | n/a |
LD-614S | apron | 73″ | 14 ga. | n/a |
LD-812S | apron | 97″ | 12 ga. | n/a |
LD-816S | apron | 97″ | 16 ga. | n/a |
LD-1016S | apron | 121″ | 16 ga | n/a |
LD-1014S | apron | 121″ | 14 ga. | n/a |
LD-1218S | apron | 145″ | 18 ga. | n/a |
LD-1422S | apron | 169″ | 22 ga. | n/a |
REQUEST A QUOTE FOR THIS MACHINE
Fill out the form and send it through to our team and we can help you get started with your inquiry.