Bending length: 4’, 6’, 8’, 10’, 12’, and 14’
- Simple design
- Rugged, welded steel plate construction
- Improved truss rod construction
- Simplest, most efficient means of adjustment; easy for operators of any skill level
- Quick clamping adjustment achieved by a simple link arrangement making it possible to clamp all gauges of metal within the brake’s rated capacity
- Convenient locking bolt for quick and easy backward and forward adjustments of the top leaf
- Uses less effort clamping and bending than other press brakes of similar capacity
Model | Bending Length | Capacity Mild Steel | Capacity Stainless Steel | Shipping Weight (lbs) | Dimensions (in) |
LD412S | 4′ | 12GA | 16GA | 1580 | 90″x53″x60″ |
LD612S | 6′ | 12GA | 16GA | 2250 | 117″x53″x60″ |
LD816S | 8′ | 16GA | 20GA | 1675 | 140″x51″x62″ |
LD812S | 8′ | 12GA | 16GA | 2750 | 141″x56″x65″ |
LD1016S | 10′ | 16GA | 20GA | 2625 | 165″x53″x64″ |
LD1014S | 10′ | 14GA | 18GA | 3125 | 165″x56″x65″ |
LD1218S | 12′ | 18GA | 22GA | 3550 | 189″x56″x65″ |
LD1422S | 14′ | 22GA | 26GA | 6150 | 244″x56″x65″ |
REQUEST A QUOTE FOR THIS MACHINE
Fill out the form and send it through to our team and we can help you get started with your inquiry.