Specifications
Model | Bending Length | Capacity Mild Steel | Capacity Stainless Steel | Motor HP | Weight (lbs) | Dimension (in) |
LD-412S/H | 4′ | 12GA | 16GA | 3 | 2565 | 77″x48″x57″ |
LD-612S/H | 6′ | 12GA | 16GA | 3 | 2650 | 101″x48″x57″ |
LD-812S/H | 8′ | 12GA | 16GA | 3 | 4400 | 125″x48″57″ |
LD-1014S/H | 10′ | 14GA | 18GA | 3 | 4836 | 150″x48″x57″ |
LD-1218S/H | 12′ | 18GA | 22GA | 3 | 5104 | 174″x48″57″ |
LD-1422S/H | 14′ | 22GA | 26GA | 3 | 5900 | 209″x48″x73″ |
Bending length: 4’, 6’, 8’, 10’, 12’, and 14’
- Simple and strong design
- Improved truss rod construction
- Minimal number of moving parts for easy operation and longer machine life
- Improved hydraulic quick clamping adjustment
- Push-button controls for bending operation
- Uses less effort clamping and bending than other press brakes of similar capacity
REQUEST A QUOTE FOR THIS MACHINE
Fill out the form and send it through to our team and we can help you get started with your inquiry.