CAPACITIES:
Flat Bar Hard Way | 2-1/4” x 3/8” 1-1/2”x 3/8” | @ 20” dia. Min @ 16” dia. Min |
Flat Bar Easy Way | 4” x 5/8” | @ 18” dia. Min |
Square Bar | 1-1/4” | @ 36” dia. Min |
Angle Iron Leg In | 2”x2”x 1/4” | @ 32” dia. Min |
Angle Iron Leg Out | 2”x2”x 1/4” | @ 40” dia. Min |
Schedule 40 Pipe | 2” | @ 40” dia. Min |
Tubing Round | 2-3/4” x 14 ga. | @ 40” dia. Min. |
OPTIONS:
Profile bending rolls
Tube/Pipe bending rolls
Two-speed
Digital Display
Rod twisting tooling
Scroll forming attachment
Guide Rolls
Specifications
- Shaft Diameter: 1.968” / 50mm
- Upper Roll Diameter: 6.102” / 155mm
- Lower Roll Diameters: 6.102” / 155mm
- Shaft speed: 14 ft/min / 9 rpm
REQUEST A QUOTE FOR THIS MACHINE
Fill out the form and send it through to our team and we can help you get started with your inquiry.