CAPACITIES:
Flat Bar Hard Way | 3” x 3/4” 1-1/2”x3/8” | @ 48” Dia. Min @ 16” Dia. Min |
Flat Bar Easy Way | 5”x 1” 2 x 3/8” | @ 24” Dia. Min @ 16” Dia. Min |
Angle Iron Leg In | 2-3/4”x2-3/4”x 1/4” | @ 40” Dia. Min |
Angle Iron Leg Out | 2-3/4”x2-3/4”x 1/4” | @ 44” Dia. Min |
Schedule 40 Pipe | 3” | @ 64” Dia. Min |
Tubing Round | 4” x 14 ga. | @ 64” Dia. Min. |
Hardened Rolls for standard profiles included with machine
Hydraulic adjustment of top roll position
All Bending capacities are calculated based on 24 kg/mm2 Yield Point Material (34,000 PSI Yield) All Imperial Specifications are approximate conversions.
CAPACITY CHART: metric
No | Profile Type | Size Max / Min | Min. Dia. | Notes |
1 | 80 x 20 40 x 10 | 1200 400 | Standard Rolls | |
2 | 125 x 25 50 x 10 | 600 400 | Standard Rolls | |
3 | Ø 50 Ø 20 | 800 400 | Standard Rolls | |
4 | Ø 50 Ø 20 | 800 400 | Optional Rolls | |
5 | Ø 100 x 2 Ø 60 x 2 | 1600 500 | Optional Rolls | |
6 | Ø 3” PIPE Ø 1” PIPE | 1600 500 | Optional Rolls | |
7 | 80 x 40 x 3 40 x 20 x 2 | 1400 500 | Optional Rolls | |
8 | 70 x 3 40 x 2 | 1600 500 | Optional Rolls | |
9 | 70 x 70 x 7 40 x 40 x 5 | 1000 500 | Optional Rolls * | |
10 | 70 x 70 x 7 40 x 40 x 5 | 1200 600 | Optional Rolls * | |
11 | 80 x 9 40 x 5 | 1000 400 | Standard Rolls | |
12 | 80 x 9 40 x 5 | 1200 500 | Standard Rolls | |
13 | 80 x 9 40 x 5 | 1000 400 | Optional Rolls | |
14 | UPN 120 UPN 60 | 800 500 | Standard Rolls * | |
15 | UPN 120 UPN 60 | 1200 600 | Standard Rolls * |
All Bending capacities are calculated based on 24 kg/mm2 Yield Point Material (34,000 PSI Yield) All Imperial Specifications are approximate conversions.
OPTIONS:
Digital Display
Guide Rolls
Infinitely Variable Speed on Controls
NC Control- Easy View with manual, automatic, semi-automatic and teachable working modes, 48 steps with 1000 programs memory, 7.7” screen, Siemens PLC
NC control………..same as above with 10”screen
Extra axis for NC control
Hand Rail Bending Device
Tube/Pipe Rolls
Profile Rolls, Angle
Specifications
- Capacity: 2-3/4” x 2-3/4” x 1/4”
- Shaft Diameter: 2.362” / 60mm
- Upper Roll Diameter: 8.464” / 215mm
- Lower Roll Diameters: 8.464” / 215mm
- Shaft speed: 13 fpm
REQUEST A QUOTE FOR THIS MACHINE
Fill out the form and send it through to our team and we can help you get started with your inquiry.