Model | Max Material Width | Effective Straightening Range | Max Speed Per min | AC Input Power Required |
SA3 | 3” (76mm) | .002” – .030” (.051-.76mm) | 700” (1778cm) | 1/4hp, 115vac, 1ph |
SA3M | 3” (76mm) | .002” – .030” (.051-.76mm) | 1,400” (3556cm) | 1/2hp, 115vac, 1ph |
SB4 | 4” (102mm) | .003” – .050” (.076-1.27mm) | 700” (1778cm) | 1/2hp, 115vac, 1ph |
SB4M | 4” (102mm) | .003” – .050” (.076-1.27mm) | 1,400” (3556cm) | 1/2hp, 115vac, 1ph |
SBX4 | 4” (102mm) | .004” – .080” (.10-2.03mm) | 825” (2100cm) | 3/4hp, 115vac, 1ph |
SBX8 | 8” (203mm) | .004” – .070” (.10-1.78mm) | 825” (2100cm) | 3/4hp, 115vac, 1ph |
SBX12 | 12” (305mm) | .004” – .060” (.10-1.52mm) | 825” (2100cm) | 3/4hp, 115vac, 1ph |
SBX4M | 4” (102mm) | .004” – .080” (.10-2.03mm) | 1,650” (4200cm) | 1hp, 115vac, 1ph |
SBX8M | 8” (203mm) | .004” – .070” (.10-1.78mm) | 1,650” (4200cm) | 1hp, 115vac, 1ph |
SBX12M | 12” (305mm) | .004” – .060” (.10-1.52mm) | 1,650” (4200cm) | 1hp, 115vac, 1ph |
SCX6 | 6” (152mm) | .006” – .100” (.15-2.54mm) | 825” (2100cm) | 1hp, 115vac, 1ph |
SCX12 | 12” (305mm) | .006” – .090” (.15-2.29mm) | 825” (2100cm) | 1hp, 115vac, 1ph |
SCX18 | 18” (457mm) | .006” – .080” (.15-2.03mm) | 825” (2100cm) | 1hp, 115vac, 1ph |
SCX24 | 24” (610mm) | .006” – .065” (.15-1.65mm) | 825” (2100cm) | 1hp, 115vac, 1ph |
SCX6M | 6” (152mm) | .006” – .100” (.15-2.54mm) | 1,650” (4200cm) | 2hp, 230vac, 1ph |
SCX12M | 12” (305mm) | .006” – .090” (.15-2.29mm) | 1,650” (4200cm) | 2hp, 230vac, 1ph |
SCX18M | 18” (457mm) | .006” – .080” (.15-2.03mm) | 1,650” (4200cm) | 2hp, 230vac, 1ph |
SCX24M | 24” (610mm) | .006” – .065” (.15-1.65mm) | 1,650” (4200cm) | 2hp, 230vac, 1ph |
SCX6H | 6” (152mm) | .006” – .080” (.15-2.03mm) | 4,100” (10400cm) | 3hp, 230vac, 1ph |
SCX12H | 12” (305mm) | .006” – .070” (.15-1.78mm) | 4,100” (10400cm) | 3hp, 230vac, 1ph |
SCX18H | 18” (457mm) | .006” – .060” (.15-1.52mm) | 4,100” (10400cm) | 3hp, 230vac, 1ph |
SCX24H | 24” (610mm) | .006” – .055” (.15-1.40mm) | 4,100” (10400cm) | 3hp, 230vac, 1ph |
SD6 | 6” (152mm) | .006” – .125” (.15-3.18mm) | 825” (2100cm) | 2hp, 230vac, 1ph |
SD12 | 12” (305mm) | .006” – .125” (.15-3.18mm) | 825” (2100cm) | 2hp, 230vac, 1ph |
SD18 | 18” (457mm) | .006” – .100” (.15-2.54mm) | 825” (2100cm) | 2hp, 230vac, 1ph |
SD24 | 24” (610mm) | .006” – .090” (.15-2.29mm) | 825” (2100cm) | 2hp, 230vac, 1ph |
Straightening range based on low carbon steel, commercial grade.
REQUEST A QUOTE FOR THIS MACHINE
Fill out the form and send it through to our team and we can help you get started with your inquiry.